affaan-m/ECC
Skills from affaan-m/ECC were tested in 4 task classes. Results are given as a distribution over classes, never as one number.
Across the classes it was tested in
How many task classes each result fell in. Counts of classes, not scores.| What happened | Classes | Which |
|---|
| Helped clearly | 1 | Voice |
|---|
| Helped on some | 1 | Spec writing (paired) |
|---|
| No reliable difference | 3 | Accessibility audit, Spec writing (deterministic), On-page audit |
|---|
There is no total here and there will not be one. A skill-authoring result is a share of a specification's requirements and a voice result is a blind win rate; they are measured on different task sets against different answer keys, so a single number over both would be a figure neither instrument reported. The numbers are on the skill pages, per class, where each was measured.
Per model
Claude Haiku 4.5
Claude Haiku 4.5: classes by result.| What happened | Classes | Which |
|---|
| Helped clearly | 2 | Spec writing (paired), Voice |
|---|
| No reliable difference | 3 | Accessibility audit, Spec writing (deterministic), On-page audit |
|---|
GPT-5 mini
GPT-5 mini: classes by result.| What happened | Classes | Which |
|---|
| Helped clearly | 1 | Voice |
|---|
| No reliable difference | 4 | Accessibility audit, Spec writing (deterministic), Spec writing (paired), On-page audit |
|---|
Gemini 3.1 Flash Lite
Gemini 3.1 Flash Lite: classes by result.| What happened | Classes | Which |
|---|
| Helped clearly | 2 | Spec writing (paired), Voice |
|---|
| No reliable difference | 3 | Accessibility audit, Spec writing (deterministic), On-page audit |
|---|
Each model is named by the string the vendor actually served, not by the one the run requested.
Coverage, class by class
What was done in each class for this repository. The full grid is on the coverage page.| Class | State | What that means |
|---|
| Skill authoring | No qualifying skill | The selection rule was run over this repository for this class and found nothing that qualifies. The candidates it weighed, and the sentence each was weighed on, are in the cohort record. |
|---|
| Accessibility audit | Tested | A skill from this repository is pinned in this class and has been run, with the skill loaded and without it, on the same task pairs. |
|---|
| Spec writing | Tested | A skill from this repository is pinned in this class and has been run, with the skill loaded and without it, on the same task pairs. |
|---|
| On-page audit | Tested | A skill from this repository is pinned in this class and has been run, with the skill loaded and without it, on the same task pairs. |
|---|
| Voice | Tested | A skill from this repository is pinned in this class and has been run, with the skill loaded and without it, on the same task pairs. |
|---|
| Code review | No qualifying skill | The selection rule was run over this repository for this class and found nothing that qualifies. The candidates it weighed, and the sentence each was weighed on, are in the cohort record. |
|---|
| Test writing | Declared empty | This class has declared its external slot empty and said so. The rule has not been run over this repository for it, and no candidate has been weighed. |
|---|
Identity pins
Every skill from this repository that holds a slot, and the commit its arm was given.| Class | Path | Commit | Content hash | Date tested |
|---|
| Accessibility audit | skills/accessibility | d8409a4b0813 | ab86a50717d6 | 2026-08-30 |
|---|
| Spec writing | skills/product-capability | d8409a4b0813 | 3e0052802969 | 2026-08-30 |
|---|
| On-page audit | skills/seo | d8409a4b0813 | 9a655a52cfd9 | 2026-08-30 |
|---|
| Voice | skills/brand-voice | d8409a4b0813 | eae455eed766 | 2026-08-30 |
|---|
Licence status, per pin
What the licence check found beside each set of pinned bytes, run against that pin's own commit.| Pinned bytes | Licence | Licence file | Checked at |
|---|
| skills/accessibility slot | Not recorded | none | Not recorded |
|---|
| skills/product-capability slot | Not recorded | none | Not recorded |
|---|
| skills/seo slot | Not recorded | none | Not recorded |
|---|
| skills/brand-voice slot | Not recorded | none | Not recorded |
|---|
| skills/skill-scout rejected | Not recorded | none | Not recorded |
|---|
| skills/skill-comply rejected | Not recorded | none | Not recorded |
|---|
| skills/click-path-audit rejected | Not recorded | none | Not recorded |
|---|
| skills/product-lens rejected | Not recorded | none | Not recorded |
|---|
Licence is recorded per pin, not per repository, because a repository-level answer is not always a true one: a repository that carries no licence at its root and licenses each skill directory separately has no single answer, and one of the pins held here has no licence file at all. Each row is a check run against that pin's own commit. A row reading not recorded means no check has been recorded for those bytes, which is a gap rather than a finding; a row reading no licence file means the check ran and found none, which is a finding. Nothing here is inferred from a repository name.