affaan-m/ECC, tested in 4 task classes
Skills from affaan-m/ECC were tested in 4 kinds of task. Results are given one kind of task at a time, and never added up into one number for the repository.
Across the classes it was tested in
How many task classes each result fell in. Counts of classes, not scores.| What happened | Classes | Which |
|---|
| Helped clearly | 1 | Voice |
|---|
| Helped on some | 1 | Spec writing (paired) |
|---|
| No reliable difference | 3 | Accessibility audit, Spec writing (deterministic), On-page audit |
|---|
We do not add these together. A skill-authoring score is a share of requirements met. A voice score is how often a blind reader preferred it. They are different measurements of different things, so a single number over both would be a figure neither test produced. The numbers are on the skill pages, where each was measured.
Per model
Claude Haiku 4.5
Claude Haiku 4.5: classes by result.| What happened | Classes | Which |
|---|
| Helped clearly | 2 | Spec writing (paired), Voice |
|---|
| Helped a little, under our bar | 1 | Accessibility audit |
|---|
| No reliable difference | 2 | Spec writing (deterministic), On-page audit |
|---|
GPT-5 mini
GPT-5 mini: classes by result.| What happened | Classes | Which |
|---|
| Helped clearly | 1 | Voice |
|---|
| No reliable difference | 4 | Accessibility audit, Spec writing (deterministic), Spec writing (paired), On-page audit |
|---|
Gemini 3.1 Flash Lite
Gemini 3.1 Flash Lite: classes by result.| What happened | Classes | Which |
|---|
| Helped clearly | 2 | Spec writing (paired), Voice |
|---|
| No reliable difference | 3 | Accessibility audit, Spec writing (deterministic), On-page audit |
|---|
Each model is named by the string the vendor actually served, not by the one the run requested.
Coverage, class by class
What was done in each class for this repository. The full grid is on the coverage page.| Class | State | What that means |
|---|
| Skill authoring | No qualifying skill | We looked through this repository for this kind of task and found nothing that met the bar we publish. |
|---|
| Accessibility audit | Tested | We ran this one. The same tasks were done with the skill loaded and again without it, and the numbers are on that skill's own page. |
|---|
| Spec writing | Tested | We ran this one. The same tasks were done with the skill loaded and again without it, and the numbers are on that skill's own page. |
|---|
| On-page audit | Tested | We ran this one. The same tasks were done with the skill loaded and again without it, and the numbers are on that skill's own page. |
|---|
| Voice | Tested | We ran this one. The same tasks were done with the skill loaded and again without it, and the numbers are on that skill's own page. |
|---|
| Code review | No qualifying skill | We looked through this repository for this kind of task and found nothing that met the bar we publish. |
|---|
| Test writing | Declared empty | We said in advance that we would leave this square empty, so nothing here has been weighed against the bar. |
|---|
Identity pins
Every skill from this repository that holds a slot, and the commit its arm was given.| Class | Path | Commit | Content hash | Date tested |
|---|
| Accessibility audit | skills/accessibility | d8409a4b0813 | ab86a50717d6 | 2026-08-30 |
|---|
| Spec writing | skills/product-capability | d8409a4b0813 | 3e0052802969 | 2026-08-30 |
|---|
| On-page audit | skills/seo | d8409a4b0813 | 9a655a52cfd9 | 2026-08-30 |
|---|
| Voice | skills/brand-voice | d8409a4b0813 | eae455eed766 | 2026-08-30 |
|---|
Licence status, per pin
What the licence check found beside each set of pinned bytes, run against that pin's own commit.| Pinned bytes | Licence | Licence file | Checked at |
|---|
| skills/accessibility slot | Not recorded | none | Not recorded |
|---|
| skills/product-capability slot | Not recorded | none | Not recorded |
|---|
| skills/seo slot | Not recorded | none | Not recorded |
|---|
| skills/brand-voice slot | Not recorded | none | Not recorded |
|---|
| skills/skill-scout rejected | Not recorded | none | Not recorded |
|---|
| skills/skill-comply rejected | Not recorded | none | Not recorded |
|---|
| skills/click-path-audit rejected | Not recorded | none | Not recorded |
|---|
| skills/product-lens rejected | Not recorded | none | Not recorded |
|---|
We record the licence for each file we tested, not for the whole repository. Some repositories have no licence at the top and license each skill folder on its own, and one of the files here has no licence at all. Each row is a check against that file's own commit. A row reading not recorded means we have not run the check on those bytes yet. A row reading no licence file means we ran it and found none. Nothing here is guessed from a repository name.