wshobson/agents
No skill from wshobson/agents has been run yet; 2 more classes have a qualifying skill pinned and not run. Results are given as a distribution over classes, never as one number.
What was measured
Nothing has been run for this repository, so there is no distribution to show. What is known about it is in the coverage row below.
There is no total here and there will not be one. A skill-authoring result is a share of a specification's requirements and a voice result is a blind win rate; they are measured on different task sets against different answer keys, so a single number over both would be a figure neither instrument reported. The numbers are on the skill pages, per class, where each was measured.
Coverage, class by class
| Class | State | What that means |
|---|---|---|
| Skill authoring | No qualifying skill | The selection rule was run over this repository for this class and found nothing that qualifies. The candidates it weighed, and the sentence each was weighed on, are in the cohort record. |
| Accessibility audit | Pinned, not run | A skill from this repository qualifies in this class under the published selection rule, and its bytes are committed here, but no model has been run against it. Either it holds a slot the run has not reached, or it qualified and lost the output-format tiebreak while the cohort still capped a class at one external skill. |
| Spec writing | No qualifying skill | The selection rule was run over this repository for this class and found nothing that qualifies. The candidates it weighed, and the sentence each was weighed on, are in the cohort record. |
| On-page audit | No qualifying skill | The selection rule was run over this repository for this class and found nothing that qualifies. The candidates it weighed, and the sentence each was weighed on, are in the cohort record. |
| Voice | No qualifying skill | The selection rule was run over this repository for this class and found nothing that qualifies. The candidates it weighed, and the sentence each was weighed on, are in the cohort record. |
| Code review | Pinned, not run | A skill from this repository qualifies in this class under the published selection rule, and its bytes are committed here, but no model has been run against it. Either it holds a slot the run has not reached, or it qualified and lost the output-format tiebreak while the cohort still capped a class at one external skill. |
| Test writing | Not verified | Nothing has been recorded either way. The rule has not been run over this repository for this class, and this site is not claiming it has. |
Identity pins
| Class | Path | Commit | Content hash | Date tested |
|---|---|---|---|---|
| Accessibility audit | plugins/accessibility-compliance/skills/wcag-audit-patterns | 38e19c20d2b1 | 7c2619d811fe | not yet tested |
| Code review | plugins/developer-essentials/skills/code-review-excellence | 38e19c20d2b1 | d796f1a58081 | not yet tested |
Licence status, per pin
| Pinned bytes | Licence | Licence file | Checked at |
|---|---|---|---|
| plugins/accessibility-compliance/skills/wcag-audit-patterns slot | MIT | LICENSE | 38e19c20d2b1 2026-08-31 |
| plugins/developer-essentials/skills/code-review-excellence slot | MIT | LICENSE | 38e19c20d2b1 2026-08-31 |
| plugins/ui-design/skills/accessibility-compliance rejected | Not recorded | none | Not recorded |
| plugins/accessibility-compliance/skills/screen-reader-testing rejected | Not recorded | none | Not recorded |
Licence is recorded per pin, not per repository, because a repository-level answer is not always a true one: a repository that carries no licence at its root and licenses each skill directory separately has no single answer, and one of the pins held here has no licence file at all. Each row is a check run against that pin's own commit. A row reading not recorded means no check has been recorded for those bytes, which is a gap rather than a finding; a row reading no licence file means the check ran and found none, which is a finding. Nothing here is inferred from a repository name.
- plugins/accessibility-compliance/skills/wcag-audit-patterns: MIT at the repository root. No licence file exists inside the pinned skill directory, so the root grant governs these bytes. Read per candidate directory by the 2026-08-31 recon, section 5, and re-confirmed against the GitHub contents API for this pin.
- plugins/developer-essentials/skills/code-review-excellence: MIT at the repository root. No licence file exists inside the pinned skill directory, so the root grant governs these bytes. Read per candidate directory by the 2026-08-31 recon, section 5, and re-confirmed against the GitHub contents API for this pin.