github/awesome-copilot
No skill from github/awesome-copilot has been run yet; 1 more class has a qualifying skill pinned and not run. Results are given as a distribution over classes, never as one number.
What was measured
Nothing has been run for this repository, so there is no distribution to show. What is known about it is in the coverage row below.
There is no total here and there will not be one. A skill-authoring result is a share of a specification's requirements and a voice result is a blind win rate; they are measured on different task sets against different answer keys, so a single number over both would be a figure neither instrument reported. The numbers are on the skill pages, per class, where each was measured.
Coverage, class by class
| Class | State | What that means |
|---|---|---|
| Skill authoring | No qualifying skill | The selection rule was run over this repository for this class and found nothing that qualifies. The candidates it weighed, and the sentence each was weighed on, are in the cohort record. |
| Accessibility audit | No qualifying skill | The selection rule was run over this repository for this class and found nothing that qualifies. The candidates it weighed, and the sentence each was weighed on, are in the cohort record. |
| Spec writing | Pinned, not run | A skill from this repository qualifies in this class under the published selection rule, and its bytes are committed here, but no model has been run against it. Either it holds a slot the run has not reached, or it qualified and lost the output-format tiebreak while the cohort still capped a class at one external skill. |
| On-page audit | No qualifying skill | The selection rule was run over this repository for this class and found nothing that qualifies. The candidates it weighed, and the sentence each was weighed on, are in the cohort record. |
| Voice | No qualifying skill | The selection rule was run over this repository for this class and found nothing that qualifies. The candidates it weighed, and the sentence each was weighed on, are in the cohort record. |
| Code review | No qualifying skill | The selection rule was run over this repository for this class and found nothing that qualifies. The candidates it weighed, and the sentence each was weighed on, are in the cohort record. |
| Test writing | Not verified | Nothing has been recorded either way. The rule has not been run over this repository for this class, and this site is not claiming it has. |
Identity pins
| Class | Path | Commit | Content hash | Date tested |
|---|---|---|---|---|
| Spec writing | skills/prd | c956566a35c3 | fc1caf7b8c27 | not yet tested |
Licence status, per pin
| Pinned bytes | Licence | Licence file | Checked at |
|---|---|---|---|
| skills/prd slot | MIT | LICENSE | c956566a35c3 2026-08-31 |
| skills/microsoft-skill-creator rejected | Not recorded | none | Not recorded |
| skills/finnish-humanizer rejected | Not recorded | none | Not recorded |
Licence is recorded per pin, not per repository, because a repository-level answer is not always a true one: a repository that carries no licence at its root and licenses each skill directory separately has no single answer, and one of the pins held here has no licence file at all. Each row is a check run against that pin's own commit. A row reading not recorded means no check has been recorded for those bytes, which is a gap rather than a finding; a row reading no licence file means the check ran and found none, which is a finding. Nothing here is inferred from a repository name.
- skills/prd: MIT at the repository root, and declared additionally in the skill's own SKILL.md frontmatter as `license: MIT`. No separate licence file exists inside the skill directory; the two agree.